MGO2 Stages
From mgsdevwiki
Stage ID | Folder | Stage Name | Expansion |
---|---|---|---|
01 | n001a | Forest Firefight | Yes |
02 | n002a | Ambush Alley | No |
03 | n003a | Urban Ultimatum | No |
04 | n004a | Groznyj Grad | No |
05 | n005a | Coppertown Conflict | Yes |
06 | n006a | Hazard House | Yes |
07 | n007a | Blood Bath | No |
08 | n008a | Tomb of Tubes | Yes |
09 | n009a | Ravaged Riverfront | Yes |
0a | n010a | Sunset Silo | Yes |
0b | c137a | Unused* | - |
0c | n012a | Midtown Maelstrom | No |
0d | n013a | Winter Warehouse | Yes |
0e | n014a | Virtuous Vista | Yes |
0f | n015a | Outer Outlet | Yes |
10 | c142a | Unused* | - |
11 | c119a | Unused* | - |
12 | n018a | Icebound Inferno | Yes |
* In 1.00 scenerio.gcx files, missing in 1.34+.